| Administrative County:  Yorkshire | 
          
            | Civil Parish: Great Edstone, Little 
            Edstone, North Holme & Marton Common | 
          
            | Ecclesiastical Parish; 
            St Michael's and All Angels | 
          
            | Rural District: 
            Kirkbymoorside | 
          
            | Ecclesiastical Parish: 
            St. Michael & All Saints Sinnington | 
          
            | Census Place:  Great Edstone, 
            Little Edstone, North Holme & Marton Common | 
          
            | Parliamentary Borough: Whitby | 
          
            |    
            Statistics | 
          
            | Property | Name | Sex | Age | Occupation | Born in Yorkshire | 
          
            | 1 | KIPLING | John | M | 30 | Farmer | Yes | 
          
            | KIPLING | Mary | F | 30 |  | Yes | 
          
            | KIPLING | Joseph | M | 1 |  | Yes | 
          
            | KIPLING | Ann E | F | 3 |  | Yes | 
          
            | KIPLING | Ann | F | 57 |  | Yes | 
          
            | KIPLING | Alice | F | 20 |  | Yes | 
          
            | GIBSON | John | M | 20 | Male Servant | Yes | 
          
            | IDLE | William | M | 17 | Male Servant | Yes | 
          
            | GARBUTT | Henry | M | 15 | Male Servant | Yes | 
          
            | BARKER | Ann | F | 18 | Female Servant | Yes | 
          
            | JACKSON | Robert | M | 4 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 2 | MILLER | Robert | M | 40 | Farmer | Yes | 
          
            | MILLER | Deanna | F | 50 |  | Yes | 
          
            | SHERWOOD | Sarah | F | 17 | Female Servant | Yes | 
          
            | COLLIER | Levi | M | 18 | Male Servant | Yes | 
          
            | MATSON | Thomas | M | 15 | Male Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 3 | FORD | William | M | 25 | Ag Labourer | Yes | 
          
            | FORD | Jane | F | 25 |  | Yes | 
          
            | FORD | Mary | F | 2 |  | Yes | 
          
            | FORD | Ann | F | 0.75 |  | Yes | 
          
            | GOODWILL | Robert | M | 60 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 4 | PETCH | George D | M | 30 | Ind. | Yes | 
          
            | SPENCLEY | Mary | F | 50 | Female Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 5 | CLARK | Thomas | M | 25 | Tailor & Draper | Yes | 
          
            | CLARK | Hannah | F | 55 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 6 | JACKSON | William | M | 70 | Farmer | Yes | 
          
            | JACKSON | Ann | F | 60 |  | Yes | 
          
            | BARKER | John | M | 17 | Male Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 7 | BUMBY | William | M | 22 | Black-Smith | Yes | 
          
            | BUMBY | Ann | F | 25 |  | Yes | 
          
            | HOLMES | John | M | 17 | Male Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 8 | ROBINSON | John | M | 35 | Ag Labourer | Yes | 
          
            | ROBINSON | Jane | F | 30 |  | Yes | 
          
            | ROBINSON | John | M | 10 |  | Yes | 
          
            | ROBINSON | Bessy | F | 8 |  | Yes | 
          
            | ROBINSON | Mary | F | 6 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 9 | THOMPSON | Leonard | M | 35 | Ag Labourer | Yes | 
          
            | THOMPSON | Elizabeth | F | 30 |  | Yes | 
          
            | THOMPSON | Robert | M | 8 |  | Yes | 
          
            | THOMPSON | Mary | F | 6 |  | Yes | 
          
            | THOMPSON | Sarah | F | 4 |  | Yes | 
          
            | THOMPSON | Elizabeth | F | 1 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 10 | CLARK | John | M | 40 | Shoemaker | Yes | 
          
            | CLARK | Hannah | F | 35 |  | Yes | 
          
            | SMORFIT | John | M | 17 | Shoemaker App. | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 11 | BEALEY | Mark | M | 75 | Farmer | No | 
          
            | BEALEY | Mary | F | 70 |  | Yes | 
          
            | GARNETT | William | M | 20 |  | Yes | 
          
            | FRANK | Elizabeth | F | 17 | Female Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 12 | CLAYTON | George | M | 65 | Publican | No | 
          
            |  |  |  |  |  |  |  | 
          
            | 13 | MACKERETH | Frances | M | 45 | Ind. | No | 
          
            | MACKERETH | Ann | F | 15 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 14 | PEARSON | William | M | 50 | Ag Labourer | Yes | 
          
            | PEARSON | Margaret | F | 55 |  | Yes | 
          
            | PEARSON | Robert | M | 17 | Ag Labourer | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 15 | BROWN | Robert | M | 25 | Ag labourer | Yes | 
          
            | BROWN | Jane | F | 25 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 16 | GARNETT | John | M | 55 | Farmer | Yes | 
          
            | GARNETT | Jane | F | 40 |  | Yes | 
          
            | GARNETT | Mary | F | 7 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 17 | LOWNSBROUGH | Noble | M | 40 | Ag Labourer | Yes | 
          
            | LOWNSBROUGH | Jane | F | 40 |  | Yes | 
          
            | LOWNSBROUGH | Rachel | F | 12 |  | Yes | 
          
            | LOWNSBROUGH | William | M | 10 |  | Yes | 
          
            | LOWNSBROUGH | Robert | M | 9 |  | Yes | 
          
            | LOWNSBROUGH | Jane | F | 7 |  | Yes | 
          
            | LOWNSBROUGH | Hannah | F | 1 |  | Yes | 
          
            | LOWNSBROUGH | Robert | M | 30 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 18 | FOTHERGILL | John | M | 30 | Ag Labourer | Yes | 
          
            | FOTHERGILL | Fanny | F | 35 |  | Yes | 
          
            | FOTHERGILL | Robert | M | 10 |  | Yes | 
          
            | FOTHERGILL | John | M | 8 |  | Yes | 
          
            | FOTHERGILL | Christopher | M | 6 |  | Yes | 
          
            | FOTHERGILL | Hannah | F | 4 |  | Yes | 
          
            | FOTHERGILL | George | M | 0.25 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 19 | CLARK | David | M | 25 | Cartwright | Yes | 
          
            | CLARK | Elizabeth | F | 25 |  | Yes | 
          
            | CLARK | William | M | 1 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 20 | THOMPSON | Jerome | M | 50 | Ag Labourer | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 21 | SLEIGHTHOLME | George | M | 45 | Ag Labourer | Yes | 
          
            | SLEIGHTHOLME | Ann | F | 40 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 22 | HUMBLE | Richard | M | 45 | Farmer | Yes | 
          
            | HUMBLE | Ann | F | 40 |  | Yes | 
          
            | HUMBLE | Frances | F | 19 |  | Yes | 
          
            | HUMBLE | Christopher | M | 11 |  | Yes | 
          
            | HUMBLE | Elizabeth | F | 7 |  | Yes | 
          
            | HUMBLE | Mary | F | 3 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 23 | WILLIAMSON | Robert | M | 40 | Farmer | Yes | 
          
            | WILLIAMSON | Mary | F | 35 |  | Yes | 
          
            | WILLIAMSON | Ann | F | 5 |  | Yes | 
          
            | WILLIAMSON | Elizabeth | F | 3 |  | Yes | 
          
            | WILLIAMSON | Jane | F | 1 |  | Yes | 
          
            | ELLERBY | Elizabeth | F | 18 | Female Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 24 | ROBERTS | Revd. Christopher | M | 80 | Clergyman | No | 
          
            | ROBERTS | Maria | F | 30 |  | No | 
          
            | HUMBLE | Ann | F | 25 | Female Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 25 | FISHER | James | M | 70 | Farmer | Yes | 
          
            | FISHER | Jane | F | 17 |  | Yes | 
          
            | FISHER | Hannah | F | 15 |  | Yes | 
          
            | HUMBLE | Robert | M | 20 | Male Servant | Yes | 
          
            | SCOW | Ann | F | 8 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 26  Marton Common | HALTON | William | M | 60 | Farmer | Yes | 
          
            | HALTON | Hannah | F | 63 |  | Yes | 
          
            | HALTON | Henry | M | 30 |  | Yes | 
          
            | HALTON | Barnabus | M | 25 |  | Yes | 
          
            | WAWNE | Sarah | F | 20 | Female Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 27 Wandles House | BRADLEY | Robert | M | 39 | Farmer | Yes | 
          
            | BRADLEY | Ann | F | 37 |  | Yes | 
          
            | BRADLEY | Elizabeth | F | 14 |  | Yes | 
          
            | BEST | Mary | F | 16 | Female Servant | Yes | 
          
            | HUGILL | Jonathan | M | 19 | Male Servant | Yes | 
          
            | SNOWBALL | John | M | 16 | Male Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 28 Cowdyke House | BOYES | Jerome | M | 40 | Farmer | Yes | 
          
            | BOYES | Sarah | F | 30 |  | Yes | 
          
            | BOYES | Ann | F | 5 |  | Yes | 
          
            | BOYES | George | M | 3 |  | Yes | 
          
            | BOYES | William | F | 1 |  | Yes | 
          
            | SMITH | Elizabeth | F | 29 | Female Servant | Yes | 
          
            | WILSON | John | M | 18 | Male Servant | Yes | 
          
            | SLEIGHTHOLME | Robert | M | 15 | Male Servant | Yes | 
          
            | SUGGITT | Mary | F | 15 | Female Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 29      Beck-lands House | MARSHALL | John | M | 39 | Farmer | Yes | 
          
            | RAWLING | Jane | F | 35 | Female Servant | Yes | 
          
            | DENNEY | Hannah | F | 13 | Female Servant | Yes | 
          
            | SANDYMAN | Thomas | M | 22 | Male Servant | Yes | 
          
            | TURNER | Geo | M | 20 | Male Servant | Yes | 
          
            | HUMBLE | Ed | M | 15 | Male Servant | Yes | 
          
            | DINNEY | Thos | M | 12 | Male Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 30      Provi-dence Cottage | FOXTON | Christopher | M | 35 | Ag Labourer | Yes | 
          
            | FOXTON | Hannah | F | 35 |  | Yes | 
          
            | FOXTON | Ann | F | 8 |  | Yes | 
          
            | FOXTON | Margaret | F | 6 |  | Yes | 
          
            | FOXTON | Elizabeth | F | 4 |  | Yes | 
          
            | PARKER | Jane | F | 3 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 31 | TOYLER | Christopher | M | 35 | Ag Labourer | Yes | 
          
            | TOYLER | Hannah | F | 35 |  | Yes | 
          
            | TOYLER | Ann | F | 8 |  | Yes | 
          
            | TOYLER | Margaret | F | 6 |  | Yes | 
          
            | TOYLER | Eliza | F | 4 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 1 Little Edstone | CUSSINS | William | M | 25 | Farmer | Yes | 
          
            | CUSSINS | Ann | F | 55 |  | Yes | 
          
            | CUSSINS | Mary | F | 23 |  | Yes | 
          
            | CUSSINS | Elizabeth | F | 18 |  | Yes | 
          
            | MOLLIMORE | William | M | 20 | Male Servant | Yes | 
          
            | EVENS | John | M | 15 | Male Servant | Yes | 
          
            | LOUNSBROUGH | John | M | 12 | Male Servant | Yes | 
          
            | SHERWOOD | Ann | F | 15 | Female Servant | Yes | 
          
            | CUSSINS | John | M | 65 |  | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 2 Little Edstone | FISHER | Robert | M | 28 | Farmer | Yes | 
          
            | FISHER | Jane | F | 23 |  | Yes | 
          
            | FISHER | Hannah | F | 0.5 |  | Yes | 
          
            | THOMPSON | William | M | 20 | Male Servant | Yes | 
          
            | DODDS | William | M | 15 | Male Servant | Yes | 
          
            | GOWARD | Mary | F | 20 | Female Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 1 North Holme | STAMPER | Thomas | M | 45 | Farmer | Yes | 
          
            | STAMPER | Robert | M | 40 | Farmer | Yes | 
          
            | BULMER | Robert | M | 20 | Farmer | Yes | 
          
            | HOGGART | Grace | F | 50 | Ind | Yes | 
          
            | SWALES | Elizabeth | F | 23 | Female Servant | Yes | 
          
            | GERMAIN | Bridget | F | 17 | Female Servant | Yes | 
          
            | WARD | William | M | 20 | Male Servant | Yes | 
          
            | FROWSDALE | James | M | 18 | Male Servant | Yes | 
          
            | THORP | George | M | 20 | Male Servant | Yes | 
          
            | MUDD | James | M | 15 | Male Servant | Yes | 
          
            | HARLAND | Stockton | M | 13 | Male Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | 2 Hind House North Holme | PORRETT | George | M | 45 | Ag Labourer | Yes | 
          
            | PORRETT | Mary | F | 45 |  | Yes | 
          
            | PORRETT | Martha | F | 11 |  | Yes | 
          
            | PORRETT | George | M | 10 |  | Yes | 
          
            | PORRETT | John | M | 8 |  | Yes | 
          
            | PORRETT | Elizabeth | F | 6 |  | Yes | 
          
            | TAYLOR | Mathew | M | 20 | Male Servant | Yes | 
          
            | DALE | James | M | 17 | Male Servant | Yes | 
          
            |  |  |  |  |  |  |  | 
          
            | Statistics | 
          
            | Great, Little Edstone, North Holme & Marton Common | Children 14 & under | 51 | 29% | Population | 173 | 
          
            | Teenagers 15 to 19 | 31 | 18% | Average Age | 24 | 
          
            | Aged between 20 to 29 | 31 | 18% | Males | 88 | 
          
            | Aged between 30 to 39 | 23 | 13% | Females | 85 | 
          
            | Aged between 40 to 49 | 16 | 9% | Properties | 35 | 
          
            | Aged between 50 to 59 | 10 | 6% |  |  | 
          
            | Aged between 60 to 69 | 6 | 3% |  |  | 
          
            | Aged between over 85 | 5 | 3% |  |  | 
          
            | Top |  |  |  |  |  |  |