|   |  | 
  
  
    
      | 
        
        
          
            
            
            
            
            
            
            
            
            
          
          
            | Administrative County:  Yorkshire |  
            | Civil Parish: Great Edstone, Little 
            Edstone, North Holme & Marton Common |  
            | 
            Rural District: 
            Kirkbymoorside |  
            | Ecclesiastical Parish: 
            St. Michael & All Saints Sinnington |  
            | Census Place:  Great Edstone, 
            Little Edstone, North Holme & Marton Common |  
            | Parliamentary Borough: Whitby |  
            | Statistics |  |  |  |  |  |  |  |  |  
            | Name: | Relationship to head: | Marital Status: | Years married: | Sex: | Age in 1911: | Occupation: | Where born: |  
            | 1 Low North Holme Cottage |  
            | HALL, THOMAS TAYLOR | HEAD | MARRIED |  | M | 36 | BEAST MAN ON FARM | Yorkshire | Pickering |  
            | HALL, RACHEL | WIFE | MARRIED | 9 | F | 40 |  | Yorkshire | Pickering |  
            | HALL, WILLIAM SELLARS | SON | CHILD |  | M | 8 | SCHOOL | Yorkshire | Pickering |  
            | HALL, THOMAS EARNEST | SON | CHILD |  | M | 5 | SCHOOL | Yorkshire | Pickering |  
            | HALL, GERTIE ANN | DAUGHTER | CHILD |  | F | 1 |  | Yorkshire | North Holme |  
            | 2 Low North Holme |  
            | SMITH, WILLIAM | HEAD | MARRIED |  | M | 52 | FARMER | Yorkshire | Wilton |  
            | SMITH, HANNAH ELIZABETH | WIFE | MARRIED | 26 | F | 52 |  | Yorkshire | East Harlsey |  
            | SMITH, THOMAS ARTHUR | SON | SINGLE |  | M | 25 | WORKING ON FARM | Yorkshire | Rudby |  
            | SMITH, EMILY | DAUGHTER | SINGLE |  | F | 24 | FARMER'S DAUGHTER DAIRY WORK | Yorkshire | Seamer |  
            | SMITH, FRANCIS WILLIAM | SON | SINGLE |  | M | 21 | WORKING ON FARM | Yorkshire | Trenholme Bar |  
            | SMITH, ELIZABETH | DAUGHTER | SINGLE |  | F | 17 | FARMER'S DAUGHTER DAIRY WORK | Yorkshire | Middleton-on-Leven |  
            | SMITH, CHARLES ALDERSON | SON | CHILD |  | M | 14 | SCHOOL | Yorkshire | Middleton-on-Leven |  
            | SMITH, EDITH | DAUGHTER | CHILD |  | F | 11 | SCHOOL | Yorkshire | Middleton-on-Leven |  
            | SMITH, ETHEL | DAUGHTER | CHILD |  | F | 7 | SCHOOL | Yorkshire | Middleton-on-Leven |  
            | SMITH, RONALD | GRAND SON | CHILD |  | M | 2 |  | Yorkshire | North Holme |  
            | ALLEN, MICHAEL EDWARD | SERVANT | SINGLE |  | M | 24 | HORSEMAN ON FARM | Yorkshire | Normanby |  
            | 3 High North Holme |  
            | WOOD, JONADAB | HEAD | MARRIED |  | M | 55 | FARMER | Yorkshire | Rosedale |  
            | WOOD, ANNIE ELIZA | WIFE | MARRIED | 24 | F | 53 |  | Yorkshire | Gilling |  
            | WOOD, LENA DORA | DAUGHTER | SINGLE |  | F | 23 | FARMERS DAUGHTER ASSISTING IN HOUSE | Yorkshire | Cawton |  
            | WOOD, LAVONIA TAMAR | DAUGHTER | SINGLE |  | F | 21 | FARMERS DAUGHTER ASSISTING IN HOUSE | Yorkshire | Cawton |  
            | WOOD, GEORGINA MARY | DAUGHTER | SINGLE |  | F | 19 | FARMERS DAUGHTER ASSISTING IN HOUSE | Yorkshire | Cawton |  
            | WOOD, HARRISON | SON | CHILD |  | M | 15 | SCHOOL | Yorkshire | Cawton |  
            | WOOD, BERNARD | SON | CHILD |  | F | 12 | SCHOOL | Yorkshire | Cawton |  
            | WOOD, VIOLA JANE | DAUGHTER | CHILD |  | F | 10 | SCHOOL | Yorkshire | North Holme |  
            | BURVEY, NELLIE | MAID | CHILD |  | F | 15 | GENERAL SERVANT DOMESTIC | Yorkshire | Brawby |  
            | BARKER, GEORGE | FORMAN | SINGLE |  | M | 24 | FORMAN ON FARM | Yorkshire | Nawton |  
            | WILSON, FRED | SERVANT | SINGLE |  | M | 24 | WAGGONER ON FARM | Yorkshire | Pockley |  
            | WARD, JOHN | SERVANT | SINGLE |  | M | 17 | SECOND HORSEMAN ON FARM | Yorkshire | Kirby Moorside |  
            | ALLAN, MAURICE | SERVANT | SINGLE |  | M | 24 | BEAST MAN ON FARM | Yorkshire | Kirby Moorside |  
            | CLARTEE, JOHN | SERVANT | SINGLE |  | M | 16 | YARD BOY ON FARM | Yorkshire | Welburn |  
            | WELBURN, GEORGE | SERVANT | SINGLE |  | M | 52 | GENERAL LABOURER ON FARM | Yorkshire | North Holme |  
            | 4 Great Edstone |  
            | RUSSELL, MARY ANN | SISTER | SINGLE |  | F | 42 | HOUSE KEEPER DOMESTIC | Yorkshire | Edstone |  
            | RUSSELL, WILLIAM | NEPHEW | SINGLE |  | M | 20 | AGRICULTURAL IMPLEMENT MAKER | Yorkshire | Appleton-Le-Moors |  
            | MOORING, ROBERT | SERVANT | SINGLE |  | M | 28 | AGRICULTURAL IMPLEMENT MAKER | Yorkshire | Stonegrave |  
            | 5 |  
            | DOWSON, CHRISTOPHER | HEAD | MARRIED |  | M | 37 | FARM LABOURER | Yorkshire | Sinnington |  
            | DOWSON, ELIZA | WIFE | MARRIED | 16 | F | 33 |  | Yorkshire | Saltergate |  
            | DOWSON, IRENE | DAUGHTER | CHILD |  | F | 13 | SCHOOL | Yorkshire | Marishes |  
            | DOWSON, ERNEST | SON | CHILD |  | M | 9 | SCHOOL | Yorkshire | Marishes |  
            | DOWSON, CHARLES HERBERT | SON | CHILD |  | M | 6 | SCHOOL | Yorkshire | Marishes |  
            | DOWSON, FRANCIS RAYMOND | SON | CHILD |  | M | 4 | SCHOOL | Yorkshire | Marishes |  
            | DOWSON, MARGARET OLIVE | DAUGHTER | CHILD |  | F | 2 |  |  |  |  
            | 6 |  
            | HALTON, ELLEN | WIFE | MARRIED | 17 | F | 45 |  | Yorkshire | Scawton |  
            | HALTON, WILLIAM HENRY | SON | CHILD |  | M | 13 | SCHOOL | Yorkshire | Edstone |  
            | HALTON, ERNEST | SON | CHILD |  | M | 9 | SCHOOL | Yorkshire | Edstone |  
            | HALTON, BERTHA | DAUGHTER | CHILD |  | F | 7 | SCHOOL | Yorkshire | Edstone |  
            | HALTON, NORAH | DAUGHTER | CHILD |  | F | 5 | SCHOOL | Yorkshire | Edstone |  
            | 7 |  
            | THOMPSON, JEROME | HEAD | MARRIED |  | M | 63 | FARM LABOURER | Yorkshire | Edstone |  
            | THOMPSON, SARAH | WIFE | MARRIED | 35 | F | 52 |  | Yorkshire | Salton |  
            | THOMPSON, AGNES | GRANDDAUGHTER | SINGLE |  | F | 15 |  | Yorkshire | Edstone |  
            | 8 Church Hill Farm |  
            | HUMBLE, WILLIAM | HEAD | WIDOW |  | M | 51 | FARMER | Yorkshire | Great Edstone |  
            | HUMBLE, JOHN S | SON | SINGLE |  | M | 26 | WORKING ON FARM | Yorkshire | Great Edstone |  
            | HUMBLE, HILDA | DAUGHTER | SINGLE |  | F | 24 | HOUSEKEEPER DOMESTIC | Yorkshire | Great Edstone |  
            | HUMBLE, ROBERT | SON | SINGLE |  | M | 21 | WORKING ON FARM | Yorkshire | Great Edstone |  
            | HUMBLE, MARJORIE | DAUGHTER | SINGLE |  | F | 19 | DAIRY WORK ON FARM | Yorkshire | Great Edstone |  
            | 9 The Vicarage |  
            | BROUGHTON, REGINALD | HEAD | MARRIED |  | M | 74 | CLERGYMAN ESTABLISHED CHURCH | Worcestershire | Elmley Lovett |  
            | BROUGHTON, JULIA | WIFE | MARRIED | 21 | F | 47 |  | Suffolk | Ipswich |  
            | BROUGHTON, THOMAS HERBERT | SON | SINGLE |  | M | 45 | THEOLOGICAL STUDENT | Gloucestershire | Cheltenham |  
            | BROUGHTON, FRANCES MAUDE | DAUGHTER | SINGLE |  | F | 20 | TEACHER AND GOVERNESS | Oxfordshire | Oxford |  
            | 10 Grey Horse Inn |  
            | SKILBECK, THOMAS | HEAD | MARRIED |  | M | 53 | INN KEEPER AND FARMER | Yorkshire | Hovingham |  
            | SKILBECK, ESTHER ANN | WIFE | MARRIED | 24 | F | 49 |  | Yorkshire | Rillington |  
            | SKILBECK, ALICE | DAUGHTER | CHILD |  | F | 9 | SCHOOL | Yorkshire | Great Edstone |  
            | 11 |  
            | BATH, JOHN BUTLER | HEAD | MARRIED |  | M | 62 | WICKER BASKET MAKER | Yorkshire | Wakefield |  
            | BATH, KATE | WIFE | MARRIED | 7 | F | 51 |  | Northamptonshire | Little Oulton |  
            | 12 |  
            | TURNER, JOHN MARSHALL | HEAD | MARRIED |  | M | 50 | JOINER AND WHEELWRIGHT | Yorkshire | Marton |  
            | TURNER, SARAH | WIFE | MARRIED | 23 | F | 48 |  | Yorkshire | Great Edstone |  
            | TURNER, MARSHALL | SON | SINGLE |  | M | 20 | JOINERS APPRENTICE | Yorkshire | Great Edstone |  
            | TURNER, WALTER | SON | SINGLE |  | M | 16 | JOINERS APPRENTICE | Yorkshire | Great Edstone |  
            | TURNER, CHARLES | SON | CHILD |  | M | 13 | SCHOOL | Yorkshire | Great Edstone |  
            | TURNER, ALFRED | SON | CHILD |  | M | 10 | SCHOOL | Yorkshire | Great Edstone |  
            | 13 |  
            | DENNIS, ELIZABETH | HEAD | WIDOW |  | F | 49 | PRIVATE MEANS | Yorkshire | Wombleton |  
            | DENNIS, PHOEBE | MOTHER | WIDOW |  | F | 75 | PRIVATE MEANS | Yorkshire | Thorner |  
            | DENNIS, ELLEN | SISTER | SINGLE |  | F | 51 | PRIVATE MEANS | Yorkshire | Nawton |  
            |  |  
            | BARKER, GEORGE | HEAD | MARRIED |  | M | 47 | POULTRY DEALER | Yorkshire | Wombleton |  
            | BARKER, EMILY | WIFE | MARRIED | 15 | F | 42 | ASSISTING IN BUSINESS | Yorkshire | Beadlam Rigg |  
            | BARKER, FRANCES | DAUGHTER | MARRIED |  | F | 13 | SCHOOL | Yorkshire | Eastmoors |  
            | BARKER, GEORGE | SON | CHILD |  | M | 11 | SCHOOL | Yorkshire | Eastmoors |  
            | BARKER, ANNIE | DAUGHTER | CHILD |  | F | 8 | SCHOOL | Yorkshire | Eastmoors |  
            | 14 |  
            | KEMP, THOMAS | HEAD | MARRIED |  | M | 50 | FARMER | Yorkshire | Grimstone |  
            | KEMP, ANNIE | WIFE | MARRIED | 27 | F | 47 |  | Yorkshire | Harome |  
            | KEMP, ANNIE | DAUGHTER | SINGLE |  | F | 15 | FARMERS DAUGHTER DAIRY WORK | Yorkshire | Great Edstone |  
            | KEMP, WILLIAM | SON | SINGLE |  | M | 14 | FARMERS SON WORKING ON FARM | Yorkshire | Great Edstone |  
            | KEMP, MAURICE | SON | SINGLE |  | M | 11 | SCHOOL | Yorkshire | Great Edstone |  
            | KEMP, MURIEL MARY | DAUGHTER | SINGLE |  | F | 10 | SCHOOL | Yorkshire | Great Edstone |  
            | KEMP, VERA | DAUGHTER | SINGLE |  | F | 4 |  | Yorkshire | Great Edstone |  
            | 15 Post Office |  
            | SCOBY, ANNIE | HEAD | WIDOW |  | F | 52 | SUB POSTMISTRESS | Yorkshire | Normanby |  
            | SCOBY, EDITH ELLIS | DAUGHTER | SINGLE |  | F | 22 | ASSISTING IN THE BUSINESS | Yorkshire | Kirbymoorside |  
            | 16 |  
            | RICHARDSON, TOM E | HEAD | MARRIED |  | M | 44 | CATTLE DEALER AND FARMER | Yorkshire | Bransdale |  
            | RICHARDSON, EMILY | WIFE | MARRIED | 4 | F | 27 |  | Yorkshire | Bilsdale |  
            | RICHARDSON, STANLEY | SON | CHILD |  | M | 1 |  | Yorkshire | Edstone |  
            | STAMP, JOHN | SERVANT | SINGLE |  | M | 15 | FARM LABOURER | Yorkshire | Whitby |  
            | 17 |  
            | PARKER, JANE ELIZABETH | WIFE | MARRIED | 18 | F | 45 |  | Yorkshire | Pennington |  
            | PARKER, DORIS MARY | DAUGHTER | SINGLE |  | F | 16 | FARMERS DAUGHTER DAIRY WORK | Yorkshire | Appleton-le-Moors |  
            | PARKER, TOM KIPLING | SON | CHILD |  | M | 10 | SCHOOL | Yorkshire | Appleton-le-Moors |  
            | PARKER, PHYLLIS | DAUGHTER | CHILD |  | F | 4 |  | Yorkshire | Appleton-le-Moors |  
            | RICKABY, THOMAS | SERVANT | SINGLE |  | M | 44 | BEAST MAN ON FARM | Yorkshire | Kirbymoorside |  
            | NORMANTON, JOHN WILLIAM | SERVANT | SINGLE |  | M | 22 | WAGGONER ON FARM | Yorkshire | Fadmoor |  
            | WARRAN, JOHN | SERVANT | SINGLE |  | M | 19 | WAGGONER ON FARM | Yorkshire | Sinnington |  
            | CHAPMAN, JOHN | SERVANT | SINGLE |  | M | 30 | FOREMAN ON FARM | Yorkshire | Elleron |  
            | CHAPMAN, SAMUEL | SERVANT | SINGLE |  | M | 14 | COW BOY ON FARM | Yorkshire | Ampleforth |  
            | 18 |  
            | CUSSONS, GEORGE | HEAD | MARRIED |  | M | 56 | FARMER | Yorkshire | Little Edstone |  
            | CUSSONS, MARGARET | WIFE | MARRIED | 25 | F | 50 |  | Yorkshire | Riseborough |  
            | CUSSONS, GEORGE | SON | SINGLE |  | M | 23 | FARMER'S SON WORKING ON FARM | Yorkshire | Great Edstone |  
            | CUSSONS, JANE E | DAUGHTER | SINGLE |  | F | 19 | FARMER'S DAUGHTER DAIRY WORK | Yorkshire | Great Edstone |  
            | CUSSONS, JOHN R | SON | SINGLE |  | M | 15 | FARMERS SON WORKING ON FARM | Yorkshire | Great Edstone |  
            | CUSSONS, THOMAS PERCY | SON | CHILD |  | M | 12 | SCHOOL | Yorkshire | Great Edstone |  
            | CUSSONS, BEATRICE M | DAUGHTER | CHILD |  | F | 8 | SCHOOL | Yorkshire | Great Edstone |  
            | 19 Wandles House |  
            | CONNING, CHRISTOPHER BOWER | HEAD | SINGLE |  | M | 21 | FARMER | Yorkshire | Great Edstone |  
            | CONNING, MARY JANE | SISTER | SINGLE |  | F | 23 | HOUSEKEEPER DOMESTIC | Yorkshire | Great Edstone |  
            | CONNING, HANNAH BOWER | NEICE | SINGLE |  | F | 5 | SCHOOL | Yorkshire | Great Edstone |  
            | CONNING, CECIL IVAN | NEPHEW | SINGLE |  | M | 0.25 |  | Yorkshire | Great Edstone |  
            | WRIGHT, CHARLES HARRY | SERVANT | SINGLE |  | M | 25 | WAGGONER ON FARM | Yorkshire | Helmsley |  
            | HUMBLE, WILFRED | SERVANT | CHILD |  | M | 13 | COW BOY ON FARM | Yorkshire | Great Edstone |  
            | 20 Cowdyke House |  
            | BENTON, WILLIAM RALPH | HEAD | SINGLE |  | M | 30 | FARMER | Yorkshire | Normanby |  
            | BENTON, ELEANOR | SISTER | SINGLE |  | F | 39 | HOUSEKEEPER DOMESTIC | Yorkshire | Stokesley |  
            | GARTON, JOHN | SERVANT | SINGLE |  | M | 24 | WAGGONER ON FARM | Yorkshire | Ampleforth |  
            | KNAGGS, IDA | SERVANT | SINGLE |  | F | 16 | GENERAL SERVANT DOMESTIC | Yorkshire | Farndale |  
            | 21 Bricklands Farm |  
            | SCALING, WILLIAM | HEAD | MARRIED |  | M | 40 | FARMER | Yorkshire | Pockley |  
            | SCALING, MARY ELIZABETH | WIFE | MARRIED | 14 | F | 37 |  | Yorkshire | Pockley |  
            | SCALING, THOMAS | SON | CHILD |  | M | 13 | AT SCHOOL | Yorkshire | Oswaldkirk |  
            | SCALING, MARGARET ELLEN | DAUGHTER | CHILD |  | F | 11 | AT SCHOOL | Yorkshire | Pockley |  
            | SCALING, ALFRED | SON | CHILD |  | M | 7 | SCHOOL | Yorkshire | Edstone |  
            | SCALING, ROBERT | SON | CHILD |  | M | 1 |  | Yorkshire | Edstone |  
            | KNEESHAW, ERNEST | SERVANT | SINGLE |  | M | 22 | COWMAN ON FARM | Yorkshire | Wrelton |  
            | FORD, ELLEN MAY | SERVANT | SINGLE |  | F | 20 | HOUSEMAID DOMESTIC | Yorkshire | Wombleton |  
            | WILLIAMSON, ROBERT | SERVANT | SINGLE |  | M | 19 | WAGGONER ON FARM | Yorkshire | Grimston |  
            | JACKSON, ROBERT WILLIAM | SERVANT | SINGLE |  | M | 17 | 2ND WAGGONER ON FARM | Yorkshire | Cropton |  
            | 22 Marton Common |  
            | BOYES, CHRISTOPHER | HEAD | MARRIED |  | M | 54 | FARM LABOURER | Yorkshire | Newton |  
            | BOYES, JANE | WIFE | MARRIED | 29 | F | 49 |  | Yorkshire | Marton |  
            | BOYES, FLORRIE | DAUGHTER | CHILD |  | F | 13 | SCHOOL | Yorkshire | Sinnington |  
            | BOYES, ALBERT | SON | CHILD |  | M | 10 | SCHOOL | Yorkshire | Sinnington |  
            | BOYES, HARRY | SON | CHILD |  | M | 8 | SCHOOL | Yorkshire | Marton |  
            | BOYES, DORIS | DAUGHTER | CHILD |  | F | 6 | SCHOOL | Yorkshire | Marton |  
            | Cussons farm Little Edstone |  
            | CUSSONS, WILLIAM | HEAD | SINGLE |  | M | 58 | FARMER | Yorkshire | Little Edstone |  
            | CUSSONS, ELIZABETH | NIECE | SINGLE |  | F | 37 | HOUSEKEEPER DOMESTIC | Yorkshire | Edstone |  
            | CUSSONS, WILLIAM | NEPHEW | SINGLE |  | M | 21 | ASSISTING ON FARM | Yorkshire | Edstone |  
            | HEWITT, SIMPSON | SERVANT | SINGLE |  | M | 21 | HORSEMAN ON FARM | Yorkshire | Kirby Moorside |  
            | 23 Williamson Farm Little Edstone |  
            | WILLIAMSON, MARY | HEAD | WIDOW |  | F | 60 | FARMING | Yorkshire | Wombleton |  
            | RUSSELL, WILLIAM | SON IN LAW | MARRIED |  | M | 40 | FARMING AND BLACKSMITHING | Yorkshire | Great Edstone |  
            | RUSSELL, MARTHA ANN | WIFE | MARRIED | 11 | F | 40 | FARMING | Yorkshire | Wombleton |  
            | RUSSELL, MARTHA ALICE | DAUGHTER | CHILD |  | F | 10 | SCHOOL | Yorkshire | Great Edstone |  
            | SMITH, ARTHUR | SERVANT | SINGLE |  | M | 21 | WAGONER ON FARM | Yorkshire | Broughton |  
            | MASON, JOHN | SERVANT | SINGLE |  | M | 18 | LABOURER ON FARM | Yorkshire | Bridlington |  
            |  |  
            | Statistics |  
            | Great & Little Edstone,  North Holme & 
            Marton Common: Population   142 | Average Age | 26 |  | 43 | 30% | Children 14 & under |  |  
            | Total Males | 78 |  | 22 | 15% | Teenagers 15 to 19 |  
            | Total Females | 64 |  | 29 | 20% | Aged 20 to 29 |  
            |  | Single | 62 | 44% | 8 | 6% | Aged 30 to 39 |  
            | Married | 35 | 25% | 18 | 13% | Aged 40 to 49 |  
            | Widow | 5 | 4% | 17 | 12% | Aged 50 to 59 |  
            | Children | 40 | 28% | 3 | 2% | Aged 60 to 69 |  
            | Av. Years Married | 19 | Years | 2 | 1% | Aged 70 to 79 |  
            | Frustrated with the government’s refusal to 
            grant women the vote, a large number of women boycotted the 1911 
            census by refusing to be counted. |  
            | The 1911 census sheets are filled out in your 
            ancestor’s own hand (complete with mistakes and additional 
            comments). |  
            | Top |  |  |  |  |  |  |  |  |  
      Transcribed by Bernie   
       |  |